[5]:
# Templates to setup project enviroment
%run ../template.ipynb
import numpy as np
import os
import pandas as pd
import scenario_tool_nodes.standard_tests as stn
sti = ScenarioToolInterface(api_url="https://stable-api.dance4water.org/api",
                 results_url="https://stable-sql.dance4water.org/resultsdb/")
sti.login("", "")
import seaborn as sns

# Below are some smaller helper functions
# Scenarios are executed asynchronous
def wait_till_scenario_done(scenario_id):
    while True:
        status = sti.check_status(scenario_id)
        if status["status"] > 6:
            print(datetime.datetime.now(), "Scenario complete")
            break
        if status["status"] < 1:
            print(datetime.datetime.now(), "Scenario failed")
            sti.show_log(scenario_id)
            break
        clear_output(wait = True)
        print(datetime.datetime.now(), status)
        time.sleep(5)
The autoreload extension is already loaded. To reload it, use:
  %reload_ext autoreload

Test for Urban Water Cycle Model

The urban water cycle catchment

The water cycle is assessed within a sub catchment. Sub catchments are subdevided into parcels. A catchment is a geographical unit and may not overlap.

Lot scale

Parcel

Lot’s in the UWC consume and produce water. A lot in the UWC is a generic unit that can represent a residential lot with a building, a commercial or industrial lot, public spaces including roads, parks or sport ovals.

Following parameters describe a lot in the UWC:

  • persons (number of people)

  • area (total are in m2)

  • roof area (in m2)

  • impervious area (in m2) (without the roof area)

  • garden area (in m2) (this area is assumed to be irrigated)

  • soil profile (see soil profile table)

  • demand profile (see demand table)

  • pervious area is calculated as area - roof area - impervious area - graden area

Not all parameters need to be set. Eg. for irrigated public space the number of persons can be 0.

The lot scale considers following internal streams

  • potable demand > Potable demand is defined by the demand profile and multiplied with the persons on lot

  • non potable demand

Non-potable demand is defined by the demand profile and multiplied with the persons on lot

  • black water > Black water is defined by the demand profile and multiplied with the persons on lot

  • grey water >Grey water is defined by the demand profile and multiplied with the persons on lot

Note: To ensure the mass balance potable + non potable demand = back water + grey water

Areas not covered by lits

Areas that are not covered by a parcel as part of a catchment will be lumped into a virtual parcel. Those areas usually includs transport networks. The parameters are caluclated as follows.

  • impervious area >catchment area * ( average roof cover + average concrete cover + average road cover) - \(\sum\) parcel roof area + \(\sum\) parcel impervious area

  • pervious area >catchment area - \(\sum\) parcel area - catchment area * (average water cover) - impervious area

Note that if not explicitly defined as part of a parcel green spaces and trees are considered non irrigated.

Streams

The following streams are calculated based on a runoff model. The run off model is based on the standard model used in Australia see MUSIC’s rainfall runoff model. T he values are calculated per \(m^2\) and multiplied with the corresponding area’s of the lost.

  • roof runoff >roof runoff times roof area

  • impervious runoff >impervious runoff times impervious area

  • pervious runoff >pervious runoff based times pervious area

  • evapotranspiration >the evapotranspiration is the sum of the evapotranspiration from roofs, impervious areas, pervious areas and irrigated pervious areas.

  • infiltration >the infiltration into the deep groundwater layer is based on the soil chracteristics from the pervious area. Infiltration into the deep groundwater layer is not evapotranspirated. The infitration into the pervious soil storage is internally assessed and drives the evapotranspiration and infiltration into the deep groundwater layer.

  • outdoor demand > the outdoor demand is caculated as the actual evapotranspiration of the pervious area multiplied with a crop factor see

  • rainfall > rainfall multiplied by the total area of the lot

Runoff model results

The results below show the input parameters (default values for Melbourne) for the catchment model and annual flows for 2001 in m or (m3/m2).

[2]:
# Create new project in Melbourne
project_id = sti.create_project()
region_id = sti.get_region( "melbourne")

with open(r"../../resources/boundaries/test_small.geojson", 'r') as file:
         geojson_file = json.loads(file.read())
geojson_id = sti.upload_geojson(geojson_file, project_id)

# Set project parameters
sti.update_project(project_id, {
    "name": "Water Balance Model v2 Tests",
    "active": True,
    'region_id': region_id,
    "case_study_area_id": geojson_id,
})



[3]:
sti.set_project_data_model(project_id, {"data_model_id": 1, "parameters":
                                        {"micro_climate_grid.grid_size": "20",
                                         "district.source": 1,
                                         "district.layer_name":
                                         "sa1_2011_aust",
                                         "district.epsg_from": "4283",
                                         "parcel.source": 2,
                                         "parcel.layer_name": "property_vic",
                                         "parcel.epsg_from": "4283",
                                         "building.source": 2,
                                         "building.layer_name": "building_geoscape",
                                         "building.epsg_from": "3857",
                                         "landcover_geoscape.raster_file": 3
                                        }})




[4]:
# Add assessment models
lst_model = sti.get_assessment_model("Land Surface Temperature")
water_cycle_model = sti.get_assessment_model("Water Cycle Model v2")
[5]:
# Set assessment models

sti.set_project_assessment_models(project_id, [{"assessment_model_id": lst_model, "parameters" : ""},
                                               {"assessment_model_id": water_cycle_model, "parameters" : ""}])
[6]:
project_id
[6]:
34438
[7]:
baseline_id = sti.create_scenario(project_id, None)
sti.execute_scenario(baseline_id)
[8]:
wait_till_scenario_done(baseline_id)
2020-05-25 21:53:28.607825 {'status': 6, 'status_text': 'PA_RUNNING'}
2020-05-25 21:53:33.782758 Scenario complete
[6]:
# Get results
def build_query_string(table, definitions):
    query = 'ogc_fid'
    for key, t in definitions[table].items():
        query+=','
        if t == 'DOUBLEVECTOR':
            query+=f'dm_vector_to_string({key}) as {key}'
            continue
        query+= key
    return query

def get_results(scenario_id, results_tables):
    while True:
        r = sti.run_query(scenario_id, "SELECT view_name, attribute_name, data_type from dynamind_table_definitions")
        if r['status'] == 'loaded':
            break
        if r['status'] == 'error':
            print(r)
            break
    definitions = {}
    for entry in r['data']:
        if entry['view_name'] not in definitions:
            definitions[entry['view_name']] = {}
        if entry['attribute_name'] != 'DEFINITION':
            definitions[entry['view_name']][entry['attribute_name']] =  entry['data_type']

    results = {}
    for table in results_tables:
        while True:
            r = sti.run_query(scenario_id, f"SELECT {build_query_string(table, definitions)} from {table}")
            if r['status'] == 'loaded':
                results[table] = []
                for row in r['data']:
                    converted_row = {}
                    for key, val in row.items():
                        converted_row[key] = val
                        if key in definitions[table]:
                            if definitions[table][key] == 'DOUBLEVECTOR':
                                converted_row[key] = np.array([float(d) for d in val.split(" ")])

                    results[table].append(converted_row)
                break
    return results

[ ]:

[10]:
# Model paramaters and results
runoff_model_results = pd.DataFrame(get_results(baseline_id, ['wb_demand_profile'])['wb_demand_profile']).T
rr = runoff_model_results.T
runoff_model_results
[10]:
0
black_water 19.0
crop_factor 1.0
grey_water 77.0
non_potable_demand_per_person 19.0
ogc_fid 1.0
potable_demand_per_person 77.0
[10]:
# Model paramaters and results
runoff_model_results = pd.DataFrame(get_results(baseline_id, ['wb_soil'])['wb_soil']).T
rr = runoff_model_results.T
runoff_model_results
[10]:
0
actual_infiltration [0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, ...
daily_deep_seepage_rate 0
daily_drainage_rate 0.05
daily_recharge_rate 0.25
effective_evapotranspiration [0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, ...
evapotranspiration [0.00277419, 0.00277419, 0.00277419, 0.0027741...
field_capacity 0.02
groundwater_infiltration [0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, ...
impervious_evapotranspiration [0.0004, 0.0, 0.0, 0.0034, 0.0014, 0.0, 0.0, 0...
impervious_runoff [0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, ...
impervious_threshold 0.001
infiltration_capacity 0.2
infiltration_exponent 1
initial_groundwater_store 0.01
initial_soil_storage 0.3
ogc_fid 1
outdoor_demand [0.00237419, 0.00277419, 0.00277419, 0.0, 0.00...
pervious_evapotranspiration [0.0004, 0.0, 0.0, 0.0034, 0.0014, 0.0, 0.0, 0...
pervious_evapotranspiration_irrigated [0.00277419, 0.00277419, 0.00277419, 0.0034, 0...
pervious_runoff [0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, ...
pervious_storage [0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, ...
possible_infiltration [2.16, 2.16, 2.16, 0.024, 2.16, 2.16, 2.16, 2....
rainfall [0.0004, 0.0, 0.0, 0.0034, 0.0014, 0.0, 0.0, 0...
roof_evapotranspiration [0.0004, 0.0, 0.0, 0.0034, 0.0014, 0.0, 0.0, 0...
roof_runoff [0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, ...
soil_store_capacity 0.03
transpiration_capacity 7

Mass balance Impervious surfaces

[14]:
def plot_timeseries(vec):
    fig, ax = plt.subplots(len(vec),1,figsize=(20, len(vec)*5));


    for idx, p in enumerate(vec):
        ax[idx].plot(list(range(len(rr[p][0]))), rr[p][0]);
        ax[idx].set_title(p);
[15]:
# Mass balance impervious surfaces
print(f"+ {sum(rr['rainfall'][0]):.5f} rainfall")
print(f"- {sum(rr['impervious_runoff'][0]):.5f} impervious_runoff ")
print(f"- {sum(rr['impervious_evapotranspiration'][0]):.5f} impervious_evapotranspiration")
print(f"= {sum((rr['rainfall'][0] - rr['impervious_runoff'][0] -rr['impervious_evapotranspiration'][0])):.5f}")

+ 0.62960 rainfall
- 0.46088 impervious_runoff
- 0.16872 impervious_evapotranspiration
= -0.00000
[17]:
plot_timeseries(['rainfall', 'impervious_runoff', 'impervious_evapotranspiration'])
../_images/notebooks_urban_metabolism_model_doc_17_0.png
[18]:
# Mass balance roof surfaces
#print(f"rainfall {rr['rainfall'][0]:.3f} - impervious_runoff {rr['impervious_runoff'][0]:.3f} - impervious_evapotranspiration {rr['impervious_evapotranspiration'][0]:.3f} = {(rr['rainfall'][0] - rr['impervious_runoff'][0] -rr['impervious_evapotranspiration'][0]):.3f}")
# currently the initial loss for roof and other impervious surfaces is the same. This might change in a later release
# @todo
roof_evapo = rr['rainfall'][0] - rr['roof_runoff'][0]
print(f"+ {sum(rr['rainfall'][0]):.3f} rainfall")
print(f"- {sum(rr['roof_runoff'][0]):.3f} roof_runoff ")
print(f"- {sum(rr['roof_evapotranspiration'][0]):.3f} roof_evapotranspiration ")
print(f"= {sum(rr['rainfall'][0] - rr['roof_runoff'][0] - rr['roof_evapotranspiration'][0]):.3f}")
+ 0.630 rainfall
- 0.474 roof_runoff
- 0.156 roof_evapotranspiration
= -0.000
[19]:
plot_timeseries(['rainfall', 'roof_runoff', 'roof_evapotranspiration'])
../_images/notebooks_urban_metabolism_model_doc_19_0.png

Mass balance Pervious surfaces

[20]:
# Mass balance pervious surfaces
print(f"+ {sum(rr['rainfall'][0]):.5f} rainfall")
print(f"- {sum(rr['pervious_runoff'][0]):.5f} pervious_runoff ")
print(f"- {sum(rr['pervious_evapotranspiration'][0]):.5f} pervious_evapotranspiration")
print(f"- {sum(rr['groundwater_infiltration'][0]):.5f} groundwater_infiltration ")
print(f"= {sum(rr['rainfall'][0] - rr['pervious_runoff'][0] -rr['pervious_evapotranspiration'][0]-rr['groundwater_infiltration'][0]):.5f}")

+ 0.62960 rainfall
- 0.02736 pervious_runoff
- 0.32352 pervious_evapotranspiration
- 0.27872 groundwater_infiltration
= -0.00000
[21]:
# rr['rainfall'][0] \
# - rr['pervious_runoff'][0] \
# - rr['actual_infiltration'][0] + rr['effective_evapotranspiration'][0]


[22]:
plot_timeseries(['rainfall', 'pervious_runoff', 'pervious_evapotranspiration', 'groundwater_infiltration'])
../_images/notebooks_urban_metabolism_model_doc_23_0.png
[23]:
# Mass balance pervious irrigated
print(f"+ {sum(rr['rainfall'][0]):.5f} rainfall")
print(f"+ {sum(rr['outdoor_demand'][0]):.5f} outdoor_demand")
print(f"- {sum(rr['pervious_runoff'][0]):.5f} pervious_runoff ")
print(f"- {sum(rr['pervious_evapotranspiration_irrigated'][0]):.5f} pervious_evapotranspiration_irrigated")
print(f"- {sum(rr['groundwater_infiltration'][0]):.5f} groundwater_infiltration ")
print(f"= {sum((rr['rainfall'][0] - rr['pervious_runoff'][0] -rr['pervious_evapotranspiration_irrigated'][0]-rr['groundwater_infiltration'][0]) + rr['outdoor_demand'][0]):.5f}")


+ 0.62960 rainfall
+ 0.44930 outdoor_demand
- 0.02736 pervious_runoff
- 0.77282 pervious_evapotranspiration_irrigated
- 0.27872 groundwater_infiltration
= 0.00000
[24]:

[25]:
plot_timeseries(['rainfall', 'outdoor_demand', 'pervious_runoff', 'pervious_evapotranspiration_irrigated', 'groundwater_infiltration'])
../_images/notebooks_urban_metabolism_model_doc_26_0.png

Water Cycle Balance

The water balance is assessed on a small urban catchment in Melbourne

17064f7242d14a8286f631c5ab05e4d5

[26]:
# Setup new residental development
def create_residental_development():
        return {
        "node_type_id": sti.get_node_id("Residential"),
        "area": geojson_id,
        "parameters":
            {}
        }
def create_storage(demand_stream, inflow_stream,demand_stream_1=0, demand_stream_2=0):
        return {
        "node_type_id": sti.get_node_id("Lot Scale Storage"),
        "area": geojson_id,
        "parameters":
            {
                "dance4water_template_id.equation" : 1,
                "dance4water_inflow_stream.equation": inflow_stream,
                "dance4water_demand_stream.equation": demand_stream,
                "dance4water_demand_stream_1.equation": demand_stream_1,
                "dance4water_demand_stream_2.equation": demand_stream_2,
                "dance4water_volume.equation": 5
                    }
        }
def wb_catchment(name, geojson_id):
        return [{
        "node_type_id": sti.get_node_id("Copy Feature"),
        "area": geojson_id,
        "parameters":
            {'dance4water_copy_feature.from_view': 'dance4water',
             'dance4water_copy_feature.to_view': 'sub_catchment',
             'dance4water_copy_feature.add_link': '0',
             'dance4water_copy_feature.copy_features': '1'}
        },
        {"node_type_id": sti.get_node_id("SQL query"),
        "area": geojson_id,
        "parameters":
            {'dance4water_sql_query.attribute': 'sub_catchment.name',
             'dance4water_sql_query.query': f'UPDATE sub_catchment set name = \'{name}\' WHERE name is null',
             'dance4water_sql_query.attribute_type': 'DOUBLE'}
        }]
def setup_and_start_project(name,
                            with_RWHT_storage = False,
                            with_grey_and_rwht_storage=False,
                            with_residual_storage=False):
    scenario_id = sti.create_scenario(project_id, baseline_id, name)



    nodes = []
#     nodes+=wb_catchment("default", geojson_id)
    nodes.append(create_residental_development())
    if with_RWHT_storage:
        nodes.append(create_storage(int(LotStream.outdoor_demand), int(LotStream.roof_runoff)))

    if with_residual_storage:
        nodes.append(create_storage(int(LotStream.outdoor_demand),
                                    int(LotStream.roof_runoff),
                                    int(LotStream.non_potable_demand)))

    if with_grey_and_rwht_storage:
        nodes.append(create_storage(int(LotStream.outdoor_demand), int(LotStream.roof_runoff)))
        nodes.append(create_storage(int(LotStream.outdoor_demand), int(LotStream.grey_water)))

    sti.set_scenario_workflow(scenario_id, nodes)
    sti.execute_scenario(scenario_id)



    return scenario_id



[29]:
scenarios = {}
scenarios["Residential"] = setup_and_start_project("Residential")
[30]:
wait_till_scenario_done(scenarios["Residential"])
2020-05-25 21:54:39.100631 {'status': 6, 'status_text': 'PA_RUNNING'}
2020-05-25 21:54:44.293305 Scenario complete

Mass balance Impervious surfaces

[31]:
# Mass balance all units are in SI
def calcuate_mass_balance(df: pd.DataFrame):
    df["mass_balance"]= df["rainfall"] \
    + df["potable_demand"] \
    + df["non_potable_demand"] \
    + df["outdoor_demand"]  \
    - df["grey_water"] \
    - df["black_water"] \
    - df["evapotranspiration"] \
    - df["impervious_runoff"] \
    - df["pervious_runoff"] \
    - df["roof_runoff"] \
    - df["infiltration"]

    df["mass_balance_runoff_only"] = df["rainfall"] \
    + df["outdoor_demand"]  \
    - df["evapotranspiration"] \
    - df["impervious_runoff"] \
    - df["pervious_runoff"] \
    - df["roof_runoff"] \
    - df["infiltration"]

    return df

def inflow(df: pd.DataFrame):
    df["inflow"]= df["rainfall"] \
    + df["potable_demand"] \
    + df["non_potable_demand"] \
    + df["outdoor_demand"]

def outflow(df: pd.DataFrame):
    df["outflow"] = df["evapotranspiration"] \
    + df["grey_water"] \
    + df["black_water"] \
    + df["impervious_runoff"] \
    + df["pervious_runoff"] \
    + df["roof_runoff"] \
    + df["infiltration"]

from IPython.display import display, HTML

def print_parcel_mass_balance(df):
     display(HTML(df.filter(["area",
                   "persons",
                   "impervious_area",
                   "roof_area" ,
                   "garden_area",
                   "outdoor_imp",
                   "potable_demand",
                   "outdoor_demand",
                   "non_potable_demand",
                   "grey_water",
                   "black_water",
                   "rainfall",
                   "evapotranspiration",
                   "impervious_runoff",
                   "pervious_runoff",
                   "roof_runoff",
                   "infiltration",
                   "mass_balance_runoff_only",
                   "mass_balance",
                   "wb_lot_template_id"
                   ]).to_html()))

[33]:
# Download results
scenario_results = get_results(scenarios["Residential"], ['parcel', 'wb_soil'])
lot_residential = pd.DataFrame(scenario_results['parcel'])
lot_residential = calcuate_mass_balance(lot_residential)
print_parcel_mass_balance(lot_residential)
area persons impervious_area roof_area garden_area outdoor_imp potable_demand outdoor_demand non_potable_demand grey_water black_water rainfall evapotranspiration impervious_runoff pervious_runoff roof_runoff infiltration mass_balance_runoff_only mass_balance wb_lot_template_id
0 628.974360 2.0 None 377.384616 150.953846 100.635898 56.364 67.823171 13.908 56.364 13.908 396.002257 192.525340 46.380798 4.129480 178.715501 42.074310 -1.563194e-13 -1.563194e-13 1
1 639.210270 4.0 None 383.526162 153.410465 102.273643 112.728 68.926924 27.816 112.728 27.816 402.446786 195.658491 47.135598 4.196683 181.623912 42.759026 5.684342e-13 5.684342e-13 1
2 644.454460 3.0 None 386.672676 154.669070 103.112714 84.546 69.492412 20.862 84.546 20.862 405.748528 197.263707 47.522306 4.231113 183.113985 43.109828 -2.131628e-13 -9.947598e-14 1
3 644.201990 3.0 None 386.521194 154.608478 103.072318 84.546 69.465188 20.862 84.546 20.862 405.589573 197.186427 47.503689 4.229456 183.042249 43.092939 -1.207923e-13 -6.394885e-14 1
4 644.454460 1.0 None 386.672676 154.669070 103.112714 28.182 69.492412 6.954 28.182 6.954 405.748528 197.263707 47.522306 4.231113 183.113985 43.109828 -4.618528e-13 -4.050094e-13 1
5 644.033676 2.0 None 386.420206 154.568082 103.045388 56.364 69.447038 13.908 56.364 13.908 405.483603 197.134908 47.491277 4.228351 182.994425 43.081680 -2.415845e-13 -1.278977e-13 1
6 644.454460 1.0 None 386.672676 154.669070 103.112714 28.182 69.492412 6.954 28.182 6.954 405.748528 197.263707 47.522306 4.231113 183.113985 43.109828 2.842171e-13 2.842171e-13 1
7 643.865363 4.0 None 386.319218 154.527687 103.018458 112.728 69.428889 27.816 112.728 27.816 405.377633 197.083388 47.478866 4.227246 182.946601 43.070421 6.394885e-14 6.394885e-14 1
8 644.454460 3.0 None 386.672676 154.669070 103.112714 84.546 69.492412 20.862 84.546 20.862 405.748528 197.263707 47.522306 4.231113 183.113985 43.109828 5.684342e-14 1.705303e-13 1
9 643.697050 1.0 None 386.218230 154.487292 102.991528 28.182 69.410739 6.954 28.182 6.954 405.271662 197.031868 47.466454 4.226141 182.898777 43.059162 -7.815970e-14 -7.815970e-14 1
10 644.454460 4.0 None 386.672676 154.669070 103.112714 112.728 69.492412 27.816 112.728 27.816 405.748528 197.263707 47.522306 4.231113 183.113985 43.109828 1.421085e-13 1.421085e-13 1
11 643.528736 3.0 None 386.117242 154.446897 102.964598 84.546 69.392590 20.862 84.546 20.862 405.165692 196.980348 47.454043 4.225036 182.850952 43.047903 -1.207923e-13 -1.207923e-13 1
12 644.454460 3.0 None 386.672676 154.669070 103.112714 84.546 69.492412 20.862 84.546 20.862 405.748528 197.263707 47.522306 4.231113 183.113985 43.109828 5.684342e-13 6.821210e-13 1
13 643.360423 2.0 None 386.016254 154.406502 102.937668 56.364 69.374440 13.908 56.364 13.908 405.059722 196.928829 47.441631 4.223931 182.803128 43.036644 -2.913225e-13 -2.913225e-13 1
14 644.454460 1.0 None 386.672676 154.669070 103.112714 28.182 69.492412 6.954 28.182 6.954 405.748528 197.263707 47.522306 4.231113 183.113985 43.109828 3.552714e-14 3.552714e-14 1
15 643.192110 2.0 None 385.915266 154.366106 102.910738 56.364 69.356291 13.908 56.364 13.908 404.953752 196.877309 47.429220 4.222825 182.755304 43.025385 6.394885e-14 6.394885e-14 1
16 644.454460 3.0 None 386.672676 154.669070 103.112714 84.546 69.492412 20.862 84.546 20.862 405.748528 197.263707 47.522306 4.231113 183.113985 43.109828 3.339551e-13 2.771117e-13 1
17 643.023796 3.0 None 385.814278 154.325711 102.883807 84.546 69.338141 20.862 84.546 20.862 404.847782 196.825789 47.416808 4.221720 182.707480 43.014126 6.252776e-13 6.252776e-13 1
18 644.454460 1.0 None 386.672676 154.669070 103.112714 28.182 69.492412 6.954 28.182 6.954 405.748528 197.263707 47.522306 4.231113 183.113985 43.109828 -5.115908e-13 -5.115908e-13 1
19 642.855483 4.0 None 385.713290 154.285316 102.856877 112.728 69.319992 27.816 112.728 27.816 404.741812 196.774270 47.404397 4.220615 182.659655 43.002867 -1.705303e-13 -1.705303e-13 1
20 644.454460 2.0 None 386.672676 154.669070 103.112714 56.364 69.492412 13.908 56.364 13.908 405.748528 197.263707 47.522306 4.231113 183.113985 43.109828 -3.126388e-13 -2.557954e-13 1
21 642.687170 4.0 None 385.612302 154.244921 102.829947 112.728 69.301843 27.816 112.728 27.816 404.635842 196.722750 47.391985 4.219510 182.611831 42.991608 1.634248e-13 1.634248e-13 1
22 644.454460 2.0 None 386.672676 154.669070 103.112714 56.364 69.492412 13.908 56.364 13.908 405.748528 197.263707 47.522306 4.231113 183.113985 43.109828 -8.526513e-14 -2.842171e-14 1
23 642.518856 1.0 None 385.511314 154.204526 102.803017 28.182 69.283693 6.954 28.182 6.954 404.529872 196.671230 47.379574 4.218405 182.564007 42.980349 -3.197442e-13 -3.197442e-13 1
24 644.454460 2.0 None 386.672676 154.669070 103.112714 56.364 69.492412 13.908 56.364 13.908 405.748528 197.263707 47.522306 4.231113 183.113985 43.109828 3.197442e-13 3.197442e-13 1
25 642.350543 4.0 None 385.410326 154.164130 102.776087 112.728 69.265544 27.816 112.728 27.816 404.423902 196.619710 47.367162 4.217300 182.516183 42.969090 9.947598e-14 9.947598e-14 1
26 644.454460 1.0 None 386.672676 154.669070 103.112714 28.182 69.492412 6.954 28.182 6.954 405.748528 197.263707 47.522306 4.231113 183.113985 43.109828 5.684342e-14 0.000000e+00 1
27 642.182230 1.0 None 385.309338 154.123735 102.749157 28.182 69.247394 6.954 28.182 6.954 404.317932 196.568191 47.354751 4.216195 182.468359 42.957831 -6.536993e-13 -6.536993e-13 1
28 629.627695 4.0 None 377.776617 151.110647 100.740431 112.728 67.893621 27.816 112.728 27.816 396.413597 192.725322 46.428975 4.133769 178.901139 42.118013 3.694822e-13 3.694822e-13 1
29 597.765026 1.0 None 358.659016 143.463606 95.642404 28.182 64.457826 6.954 28.182 6.954 376.352860 182.972347 44.079410 3.924578 169.847744 39.986607 -8.526513e-14 -2.842171e-14 1
30 4920.163308 NaN None NaN NaN 2043.436272 0.000 0.000000 0.000 0.000 0.000 3097.734818 1275.455995 941.773332 78.695489 0.000000 801.810002 -1.818989e-12 -1.818989e-12 1
[34]:
# Download results
scenario_results = get_results(baseline_id, ['parcel', 'wb_soil'])
lot_residential = pd.DataFrame(scenario_results['parcel'])
lot_residential = calcuate_mass_balance(lot_residential)
print_parcel_mass_balance(lot_residential)
area persons impervious_area roof_area garden_area outdoor_imp potable_demand outdoor_demand non_potable_demand grey_water black_water rainfall evapotranspiration impervious_runoff pervious_runoff roof_runoff infiltration mass_balance_runoff_only mass_balance wb_lot_template_id
0 442.291056 None None 167.515769 None None 0.0 0.0 0.0 0.0 0.0 278.466449 115.034208 0.0 7.516728 79.329319 76.586193 9.947598e-14 9.947598e-14 1
1 224.502687 None None NaN None None 0.0 0.0 0.0 0.0 0.0 141.346891 72.631353 0.0 6.141476 0.000000 62.574063 7.105427e-14 7.105427e-14 1
2 441.455388 None None 159.516779 None None 0.0 0.0 0.0 0.0 0.0 277.940312 116.103558 0.0 7.712687 75.541291 78.582776 4.263256e-14 4.263256e-14 1
3 472.476300 None None 207.092681 None None 0.0 0.0 0.0 0.0 0.0 297.471079 118.171257 0.0 7.259811 98.071492 73.968520 -9.947598e-14 -9.947598e-14 1
4 229.969140 None None 134.562405 None None 0.0 0.0 0.0 0.0 0.0 144.788570 51.862765 0.0 2.609938 63.723815 26.592052 -3.552714e-14 -3.552714e-14 1
5 452.063127 None None 230.621051 None None 0.0 0.0 0.0 0.0 0.0 284.618945 107.626530 0.0 6.057750 109.213664 61.721001 -1.705303e-13 -1.705303e-13 1
6 457.705755 None None 187.208012 None None 0.0 0.0 0.0 0.0 0.0 288.171543 116.723045 0.0 7.399712 88.654843 75.393944 5.684342e-14 5.684342e-14 1
7 482.809249 None None 166.472338 None None 0.0 0.0 0.0 0.0 0.0 303.976703 128.317456 0.0 8.653684 78.835189 88.170374 1.421085e-14 1.421085e-14 1
8 441.958057 None None 189.436842 None None 0.0 0.0 0.0 0.0 0.0 278.256793 111.255039 0.0 6.907948 89.710334 70.383472 2.984279e-13 2.984279e-13 1
9 445.505812 None None 144.138375 None None 0.0 0.0 0.0 0.0 0.0 280.490459 119.989597 0.0 8.244181 68.258643 83.998037 8.526513e-14 8.526513e-14 1
10 382.776842 None None 145.744326 None None 0.0 0.0 0.0 0.0 0.0 240.996300 99.426481 0.0 6.484240 69.019163 66.066415 -7.105427e-14 -7.105427e-14 1
11 452.442852 None None 361.484372 None None 0.0 0.0 0.0 0.0 0.0 284.858019 85.831817 0.0 2.488252 171.185730 25.352221 1.207923e-13 1.207923e-13 1
12 222.966199 None None 278.984428 None None 0.0 0.0 0.0 0.0 0.0 140.379519 25.408733 0.0 -1.532430 132.116784 -15.613569 1.172396e-13 1.172396e-13 1
13 445.498908 None None 188.906277 None None 0.0 0.0 0.0 0.0 0.0 280.486113 112.489440 0.0 7.019325 89.459078 71.518269 8.526513e-14 8.526513e-14 1
14 225.551023 None None 212.172490 None None 0.0 0.0 0.0 0.0 0.0 142.006924 37.434934 0.0 0.365982 100.477103 3.728905 5.417888e-14 5.417888e-14 1
15 437.377090 None None 208.049934 None None 0.0 0.0 0.0 0.0 0.0 275.372616 106.655597 0.0 6.273453 98.524812 63.918754 6.394885e-14 6.394885e-14 1
16 724.515066 None None 325.786031 None None 0.0 0.0 0.0 0.0 0.0 456.154685 179.831829 0.0 10.907596 154.280305 111.134955 1.421085e-13 1.421085e-13 1
17 497.251203 None None 182.697084 None None 0.0 0.0 0.0 0.0 0.0 313.069358 130.272341 0.0 8.604914 86.518633 87.673469 -2.557954e-13 -2.557954e-13 1
18 450.056993 None None 346.204658 None None 0.0 0.0 0.0 0.0 0.0 283.355883 87.619055 0.0 2.840975 163.949818 28.946035 3.552714e-15 3.552714e-15 1
19 437.247884 None None 207.009283 None None 0.0 0.0 0.0 0.0 0.0 275.291268 106.788089 0.0 6.298387 98.031998 64.172794 1.421085e-13 1.421085e-13 1
20 478.855767 None None 169.127638 None None 0.0 0.0 0.0 0.0 0.0 301.487591 126.593700 0.0 8.472895 80.092641 86.328355 -2.273737e-13 -2.273737e-13 1
21 435.432567 None None 268.633170 None None 0.0 0.0 0.0 0.0 0.0 274.148344 95.879757 0.0 4.562949 127.214808 46.490829 1.207923e-13 1.207923e-13 1
22 445.803138 None None 203.006181 None None 0.0 0.0 0.0 0.0 0.0 280.677655 110.226351 0.0 6.641932 96.136276 67.673097 -1.563194e-13 -1.563194e-13 1
23 454.924256 None None 205.008282 None None 0.0 0.0 0.0 0.0 0.0 286.420312 112.841904 0.0 6.836679 97.084397 69.657331 5.684342e-14 5.684342e-14 1
